![]() |
| ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MLB-American | AB | R | H | RBI | 2B | 3B | HR | W | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Ichiro Suzuki CF | 3 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1.000 |
| Torii Hunter CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Francisco Rodriguez P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Derek Jeter SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| CC Sabathia P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Mike Lowell 3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| David Ortiz 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Justin Morneau 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Alex Rodriguez 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Justin Verlander P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Grady Sizemore RF-CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Vladimir Guerrero RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Johan Santana P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Victor Martinez PH | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1.000 |
| Jonathan Papelbon P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| JJ Putz P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Alex Rios RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Magglio Ordonez LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Carl Crawford LF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .500 |
| Ivan Rodriguez C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| Carlos Guillen SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Placido Polanco 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Brian Roberts 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Danny Haren P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Manny Ramirez PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Josh Beckett P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jorge Posada PH-C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .333 |
| Totals | 36 | 5 | 10 | 5 | 1 | 0 | 3 | 1 | 1 | |
| MLB-National | AB | R | H | RBI | 2B | 3B | HR | W | K | AVG |
| Jose Reyes SS | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .750 |
| JJ Hardy SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Barry Bonds LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Cole Hamels P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Derrek Lee 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
| Carlos Beltran CF | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .333 |
| Orlando Hudson 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| Ken Griffey RF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .500 |
| Aaron Rowand CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| David Wright 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Freddy Sanchez 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Prince Fielder 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Chris Young P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Francisco Cordero P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Matt Holliday PH-RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Russell Martin C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Brian McCann C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Chase Utley 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Takashi Saito P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Carlos Lee PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Billy Wagner P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Trevor Hoffman P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Dmitri Young PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Jake Peavy P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Brad Penny P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Miguel Cabrera PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Ben Sheets P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Alfonso Soriano LF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | .333 |
| Totals | 35 | 4 | 9 | 4 | 1 | 1 | 1 | 4 | 9 | |
E_P.Fielder. LOB_MLB-American 5, MLB-National 9. 2B_J.Posada, J.Reyes. 3B_, C.Beltran. HR_I.Suzuki (1) off C.Young, C.Crawford (1) off F.Cordero, V.Martinez (1) off B.Wagner, A.Soriano (1) off J.Putz. SF_K.Griffey. SB_A.Rodriguez (1), J.Reyes (1), D.Lee (1). GIDP_D.Jeter. DP_National League All-Stars 1 (J. Reyes, C. Utley and P. Fielder).
| MLB-American | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Danny Haren | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 39-25 | 4.50 |
| Josh Beckett (W 1-0) | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 30-18 | 0.00 |
| CC Sabathia | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 9-5 | 0.00 |
| Justin Verlander | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 21-13 | 9.00 |
| Johan Santana | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 10-9 | 0.00 |
| Jonathan Papelbon | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 17-14 | 0.00 |
| JJ Putz | 0.2 | 2 | 2 | 2 | 1 | 1 | 1 | 24-14 | 27.00 |
| Francisco Rodriguez (S 1) | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 14-6 | 0.00 |
| MLB-National | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
| Jake Peavy | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 16-9 | 0.00 |
| Brad Penny | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-5 | 0.00 |
| Ben Sheets | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 14-9 | 0.00 |
| Cole Hamels | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 10-7 | 0.00 |
| Chris Young (L 0-1) | 1.0 | 1 | 2 | 2 | 1 | 0 | 1 | 15-9 | 18.00 |
| Francisco Cordero | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 15-11 | 9.00 |
| Takashi Saito | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-9 | 0.00 |
| Billy Wagner | 1.0 | 2 | 2 | 2 | 0 | 1 | 1 | 15-10 | 18.00 |
| Trevor Hoffman | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 22-13 | 0.00 |
PB_J.Posada.
T_3:06. A_43965.
Umpires_Home,Bruce Froemming; First, Charlie Reliford; Second, Mike Winters; Third, Kerwin Danley.
RFSJ



No comments:
Post a Comment